|
Montville Bronco Wrestling |
|
|
|
2005/2006 Tournament Medal Winners |
||
|
|
||
| Name | Finish |
| Barnish, Greg | WNGE 2, TRI 2, USAW 5 |
| Braden, Chris | NJJWL-O 4, NJYWL 3 |
| Cali, Sam | SW 2 |
| Corrao, Alec | SW 3, NJJWL-O 4, NJJWL- N 1 |
| Dalia, Marc | NJYWL 4, NHQ 2, USAW 8 |
| Drexl, Jake | NJJWL-O 4 |
| Drumm, John | NJJWL-O 4 |
| Enright, Sean | NJJWL-O 4 |
| Fano, Anthony | TRI 2, USAW 2 |
| Fano, David | NJYWL 2 |
| Ferro, Aaron | NJJWL-O 3 |
| Forlenza, Corey | NJJWL-O 2 |
| Forlenza, Michael | TRI 4 |
| Forlenza, Tyler | NJJWL-O 3, NJJWL-N 1 |
| Intile, Michael | NJSF 2, HSFQ 1, HH 1, GW 1, BOM 1, EPA 2 , SW 1, L1, C1, TN 4, TRI 3, USAW 7 |
| Jespersen, John | NJJWL-O 1 |
| Jespersen, Graham | NJJWL- N 2 |
| Mackay, Brandon | NJJWL- N 3 |
| Mackay, Tyler | NJJWL- N 1, |
| Mastriani, Sal | SW 1, C1, TRI 1, USAW 3 |
| Mattiace, Frank | SW 2, C1, WNGE 4, TRI 3, USAW 2 |
| McKenna, Joe | TN 1, WNGE 1, TRI 1, USAW 1 |
| Meytrott, Conner | WNGE 3, NJYWL 3 |
| Meytrott, Hunter | SW 2, NJYWL 2 |
| Meytrott, Parker | NJJWL-O 2 |
| Monica, Mike | SW 3, TRI 1 |
| Mulhall, Cameron | NJJWL-O 2 |
| Polizzi, Mike | SW 1, C1, TRI 1, USAW 8 |
| Rosensweig, Andrew | CP 2, HH 3 , JJ 3, BB 2, SS 3, BI 4, MON 2, G8 2, HB 2, NJJWL-O 3 |
| Rosensweig, Sam | 2 MO NJJWL-N 1 |
| Taylor, Miles | TRI 3 |
| USAW = New Jersey State Championships | |
| BB = Beach Brawl | |
| BI = Bayshore Inviational | |
| BOM = Battle of Monmouth | |
| C=Caldwell | |
| CP = Charlie Perez | |
| EPA = Easton PA Turkey Day | |
| G8 = Great 8 Cup | |
| GW = Green Wave | |
| HB = Holmdel Border Wars Qualifer | |
| HH = Holmdel Hornets Summer Sting | |
| HSFQ = Hopatcong Fall State Qualifier | |
| L=Livingston | |
| MO=Mount Olive | |
| MON = Monmouth | |
| NHQ = North Hunterdon Qualifier | |
| NJJWL-N= North Jersey Junior Wrestling League Novice | |
| NJJWL-O= North Jersey Junior Wrestling League Open | |
| NJYWL= North Jersey Youth Wrestling League | |
| NJSF = New Jersey State Fall Championship Howell | |
| SW = Sussex-Wantage | |
| TN = Tulsa Nationals | |
| TRI = Tri-County | |
| WNGE = West Norriton Golden Eagles "Top 100" |