|
Montville Bronco Wrestling |
|
|
|
2004/2005 Tournament Medal Winners |
||
|
|
||
| Name | Finish |
| Alexander, Kevin | MT 1, RA 3, WD 2 |
| Armbruster, David | NJL 1, NC 1 |
| Armbruster, Matt | S 1, WD 1, NJS 6 |
| Barnish, Greg | WD 2, TRI 1 |
| Berstein, Taylor | S 2, WD 3 |
| Braden, Chris | H 3, N 1 |
| Brown, Dan | S 3, MT 3, WD 3 |
| Cali, Sam | WD 2, NC 1, NJS 5 |
| Cali, Michael | NC 2 |
| Carrao, Alec | N 1 |
| Caruso, Joey | NJL 4 |
| Chierici, Matthew | WD 3 |
| Dalia, Marc | MT 1, WD 3, NC 2, SW 3 |
| Debiasi Rick | NJL 3, N 3 |
| Enright, Sean | N 3 |
| Fano, Anthony | WD 2, TRI 1, NC 2 |
| Forlenza, Corey | MT 3, NC 4 |
| Forlenza, Michael | MT 3, WD 4 |
| Forlenza, Tyler | S 1, N1 |
| Granata, James | MT 2 |
| Granata, Sean | S 3, MT 3 |
| Intile, Michael | J 1, CP 2, MI 3, S 2 , MT 2, R 2, H 2, PI 1, WD 3, HQ 2 |
| Jespersen, Graham | MT 2, N 1 |
| Jespersen, John | MT 3, NJL 4 |
| Knauer, Nick | S 1, NJL 2 |
| Lizza, Nick | NJL 1, WD 2, NC 3 |
| Lizza, Vinny | WD 2, NC 4 |
| Malanga, Mike | NJL 3, WD 2 |
| Mastriani, Sal | WD 1, TRI 1 |
| McKenna, Joe | WD 1, WD 1, TRI 1, NJS 2 |
| Meytrott, Conner | WD 3, NC 2 |
| Meytrott, Hunter | NJL 3 WD 1 |
| Meytrott, Parker | WD 2, NC 3 |
| Monica, Mike | WD 1, TRI 3, NC 1 |
| Mulhall, Cameron | NJL 4, WD 4, N 3 |
| Mulligan, Bill | S 2, R 2, MT 1, C2, TRI 2 |
| Parcel, Shane | WD 2, TRI 1, NC 1, NJS 6 |
| Phillips, Cody | WD 1, TRI 1, NC 1 |
| Phillips, Tyler | NJL 2, NC 2 |
| Polizzi, Mike | WD 3, TRI 2 |
| Rosensweig, Andrew | MT 2, NJL 4, WD 4 |
| Rosensweig, Sam | H 3, MT 2, MO 1, NJL 1, N1, NC 4 |
| Rosenweig, Matt | N 3, NC 4 |
| Ross, Andrew | NJL 1, |
| Ross, John | MT 3 |
| Schreer, Jordon | MT 2, NJL 3, N 1 |
| Sidebottom, Mark | NJL 3, WD 4, NC 2 |
| Spencer, Kevin | MT 2, NJL 3, WD 4 |
| Taylor, Miles | WD 3, N 1 |
| NJS = New Jersey State Championships | |
| C = Caldwell | |
| CP = Charlie Perez | |
| H = Hopatcong | |
| HQ = Howell Qualifier | |
| J = Jefferson | |
| M = Madison | |
| MI=Middlesex | |
| MO=Mount Olive | |
| MT= Montville | |
| NC = Nicholas Cauteria | |
| NJL= North Jersey League | |
| N = Nutley | |
| PI = Pinelands | |
| RA= Randolph Qualifier | |
| R = Roxbury | |
| S = Sussex-Wantage | |
| TRI = Tri-County | |
| WD = West Deptford |