|
Montville Bronco Wrestling
|
|
|
|
2003/2004 Tournament Medal Winners |
||
|
|
||
| Name | Finish |
| Alexander, Kevin | B 1st, CO 3rd |
| Armbruster, Matt | CO 2nd |
| Barnish, Greg | CO 2nd |
| Berstein, Taylor | CO 1st, NJL 2nd |
| Berzak, Julian | CO 1st |
| Braden, Chris | L 4th |
| Brown, Dan | NJL 2nd |
| Cali, Mike | RA 3rd |
| Cali, Sam | RA 3rd, CO 1st |
| Chierici, Matt | CO 2nd |
| Dalia, Marc | C 3rd, L 3rd |
| Davidson, John Patrick | CO 2nd |
| Duddy, Daniel | C 2nd |
| Fano, Anthony | CO 2nd, NJL 2nd, L 1st, LO 2nd |
| Fano, David | CO 2nd, NJL 1st |
| Gregory Surowiec | M 1st |
| Intile, Mike | H 1st, B 4th, M 1st, MI 1st, MO 1st, CO 2nd |
| Jasterzbski, Tom | CO 1st, NJS 5th |
| Jesperson, John | M 1st, NJL 1st |
| Kourbanov, Tom | CO 1st, NJS 2nd |
| Knauer, Nick | CO 3rd, NJL 3rd |
| Lizza, Nicky | CO 2nd, L 1st |
| Malanga, Mike | M 2nd, NJL 1st |
| Mastriani, Sal | R 3rd, B 1st, P 1st, RA 2nd, CO 2nd, NJS 4th |
| McKenna, Joe | MI 1st, P 1st, RA 1st, CO 1st, NJS 2nd |
| Meytrott, Parker | CO 1st |
| Meytrott, Hunter | NJL 3rd |
| Monica, Michael | CO 1st, NJL 3rd |
| Morris, Christian | B 3rd |
| Mulhall, Cameron | NJL 2nd |
| Mulligan, Billy | CO 1st |
| Parcel, Shane | CO 3rd |
| Phillips, Cody | B 1st, C 1st, CO 1st |
| Polizzi, Mike | B 1st, RA 3rd |
| Rosenweig, Andrew | CO 2nd, L 2nd, LO 3rd |
| Sauerborn, Brian | CO 3rd, NJL 2nd |
| Shaw, Oliver 4th | M 4th, L 4th |
| Sidebottom, Mark | NJL 3rd |
| NJS = New Jersey State Championships | |
| B = Butler | |
| C = Caldwell | |
| CO = Coventry RI | |
| H = Hopatcong | |
| L= Livingston | |
| LO= Lodi Qualifier | |
| LV=Lenape Valley | |
| M = Madison | |
| MI=Middlesex | |
| MO=Mount Olive | |
| NJL = North Jersey League | |
| P = Pascack Hills | |
| RA= Randolph Qualifier | |
| R = Roxbury | |
| TRI = Tri-County |