Welcome to the MBSA website

2011 MBSA President: Scott Van Koppen  

Home Page

 2011 Executive Board

 Directions To the Fields

 MBSA Meeting Minutes

 Rules Softball/Baseball

 Bat/Glove Sizing Chart

 Ethics Forms

 Photo Gallery

 Schedules/Standings

sy01265_.wmf (3286 bytes)

 

Game # Day Time Field Visitor Home    
               
1 Sat April 10 1:00 PM Muni # 3 1 2   1 - Santangelo
2 Sat April 10 3:00 PM Muni # 3 3 4   2 - O'Reilly
3 Sat April 10 5:00 PM Muni # 1 5 6   3 - Kane
4 Tue April 13 5:30 PM Muni # 3 7 5   4 - Baresich
5 Wed April 14 5:30 PM Muni # 3 4 2   5 - Sylvester
6 Thu April 15 5:30 PM Muni # 1 3 1   6 - Walker
7 Sat April 17 11:00 AM Muni # 3 2 3   7 - Monetti
8 Sat April 17 1:00 PM Muni # 3 1 4    
9 Sat April 17 3:00 PM Muni # 3 6 7    
10 Tue April 20 5:30 PM Muni # 3 5 1    
11 Wed April 21 5:30 PM Muni # 3 6 2    
12 Thu April 22 5:30 PM Muni # 1 7 3    
13 Sat April 24 11:00 AM Muni # 3 1 6    
14 Sat April 24 1:00 PM Muni # 3 4 5    
15 Sat April 24 3:00 PM Muni # 3 2 7    
16 Tue April 27 5:30 PM Muni # 3 5 3    
17 Wed April 28 5:30 PM Muni # 3 6 4    
18 Thu April 29 5:30 PM Muni # 3 7 1    
19 Tue May 4 5:30 PM Muni # 3 2 5    
20 Wed May 5 5:30 PM Muni # 3 4 7    
21 Thu May 6 5:30 PM Muni#3 3 6    
22 Sat May 8 11:00 AM Muni # 3 2 1    
23 Sat May 8 1:00 PM Muni # 3 4 3    
24 Sat May 8 3:00 PM Muni # 3 6 5    
25 Tue May 11 5:30 PM Muni # 3 5 7    
26 Wed May 12 5:30 PM Muni # 3 1 3 rescheduled
27 Thu May 13 5:30 PM Muni # 1 2 4    
28 Sat May 15 11:00 AM Muni # 3 7 6    
29 Sat May 15 1:00 PM Muni # 3 3 2    
30 Sat May 15 3:00 PM Muni # 3 4 1    
31 Tue May 18 5:30 PM Muni # 3 2 6    
32 Wed May 19 5:30 PM Muni # 3 1 5    
33 Thu May 20 5:30 PM Muni # 1 3 7    
34 Sat May 22 11:00 AM Muni # 3 5 4    
35 Sat May 22 1:00 PM Muni # 3 6 1    
36 Sat May 22 3:00 PM Muni # 3 7 2    
37 mon may 24 5:30 PM Muni # 3 1 3    
38 Tue May 25 5:30 PM Muni # 3 1 7    
39 Wed May 26 5:30 PM Muni # 3 3 5    
40 Thu May 27 5:30 PM Muni # 1 4 6    
41 Tue June 1 5:30 PM Muni # 3 6 3    
42 Wed June 2 5:30 PM Muni # 3 5 2    
  Thu June 3 5:30 PM Muni # 1 7 4    

 

Other Links (Allow pop ups): Cal Ripken  Babe Ruth Softball  Travel Baseball  Local Weather  Map to the Fields   Adobe Reader  High School Sports Brick Drive  Sports Signup

Copyright 2002-2010 MBSA organization  all rights reserved