2000 Team Stats for Montville U11 AllStars
| Schedule Summary | H/A | Date | w/l | runs |
runs against | AB | UP | R | H | 1B | 2B |
3B | HR | OBE | HP | RBI | Avg | Obp. | Obae | BB | SOL | SOS | AB RSP | H RSP | Avg RSP | Sac fly | LO | FO | GO | FC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 WestOrange | A | 06/17/00 | W | 17 | 0 | 34 | 36 | 17 | 20 | 17 | 2 | 0 | 1 | 3 | 0 | 15 | 588 | 611 | 694 | 2 | 0 | 1 | 18 | 9 | 500 | 0 | 1 | 2 | 5 | 2 |
| 2 Totowa | A | 06/21/00 | W | 24 | 1 | 32 | 44 | 24 | 19 | 16 | 3 | 0 | 0 | 2 | 2 | 22 | 594 | 682 | 727 | 9 | 1 | 2 | 24 | 16 | 667 | 1 | 0 | 4 | 4 | 0 |
| 3 North Caldwell | H | 06/22/00 | W | 10 | 5 | 27 | 28 | 10 | 12 | 8 | 3 | 1 | 0 | 2 | 0 | 7 | 444 | 464 | 536 | 1 | 1 | 2 | 11 | 4 | 364 | 0 | 1 | 0 | 5 | 3 |
| 4 Chatam | A | 06/24/00 | L | 5 | 15 | 28 | 30 | 5 | 9 | 7 | 1 | 0 | 1 | 2 | 1 | 5 | 321 | 367 | 433 | 1 | 3 | 1 | 7 | 3 | 429 | 0 | 1 | 3 | 6 | 3 |
| 5 Montclair | A | 06/26/00 | W | 20 | 2 | 32 | 38 | 20 | 15 | 11 | 4 | 0 | 0 | 5 | 0 | 16 | 469 | 526 | 658 | 5 | 3 | 0 | 22 | 11 | 500 | 1 | 0 | 5 | 2 | 2 |
| 6 Livingston | A | 06/27/00 | L | 0 | 10 | 21 | 22 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 95 | 136 | 182 | 1 | 0 | 8 | 3 | 1 | 333 | 0 | 1 | 6 | 3 | 0 |
| 7 Glenridge | A | 06/28/00 | W | 18 | 4 | 34 | 38 | 18 | 14 | 8 | 5 | 0 | 1 | 6 | 0 | 13 | 412 | 447 | 605 | 3 | 0 | 2 | 18 | 8 | 444 | 1 | 1 | 3 | 7 | 1 |
| 8 Cedar Grove | H | 06/29/00 | W | 9 | 0 | 25 | 31 | 9 | 10 | 5 | 4 | 0 | 1 | 0 | 0 | 8 | 400 | 516 | 516 | 6 | 0 | 2 | 16 | 5 | 313 | 0 | 1 | 2 | 8 | 2 |
| 9 BloomfieldC | A | 07/01/00 | W | 17 | 0 | 36 | 38 | 17 | 15 | 12 | 3 | 0 | 0 | 9 | 0 | 13 | 417 | 447 | 684 | 2 | 1 | 3 | 28 | 11 | 393 | 0 | 1 | 3 | 2 | 2 |
| 10 MontvilleB | A | 07/02/00 | W | 6 | 4 | 29 | 32 | 6 | 8 | 6 | 1 | 0 | 1 | 2 | 0 | 6 | 276 | 313 | 375 | 2 | 3 | 4 | 8 | 3 | 375 | 1 | 1 | 5 | 4 | 2 |
| 11 Cedar Grove | H | 07/02/00 | W | 17 | 5 | 31 | 36 | 17 | 12 | 8 | 4 | 0 | 0 | 6 | 1 | 16 | 387 | 472 | 639 | 4 | 0 | 0 | 18 | 9 | 500 | 0 | 2 | 3 | 3 | 5 |
| 12 Longvalley | A | 07/03/00 | W | 5 | 3 | 26 | 32 | 5 | 10 | 7 | 3 | 0 | 0 | 2 | 0 | 5 | 385 | 387 | 452 | 2 | 0 | 2 | 10 | 3 | 300 | 3 | 3 | 4 | 4 | 1 |
| 13 Chester | H | 07/04/00 | W | 8 | 4 | 26 | 28 | 8 | 12 | 8 | 4 | 0 | 0 | 0 | 1 | 7 | 462 | 500 | 500 | 1 | 2 | 0 | 13 | 5 | 385 | 0 | 1 | 4 | 7 | 0 |
| 14 Mtolive | H | 07/05/00 | W | 7 | 3 | 21 | 27 | 7 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | 5 | 190 | 370 | 481 | 4 | 0 | 1 | 12 | 3 | 250 | 0 | 1 | 6 | 5 | 1 |
| 15 LincolnPark | A | 07/06/00 | W | 18 | 9 | 37 | 45 | 18 | 17 | 15 | 2 | 0 | 0 | 7 | 1 | 14 | 459 | 533 | 689 | 6 | 0 | 1 | 26 | 8 | 308 | 1 | 0 | 3 | 6 | 3 |
| 16 Mtolive | A | 07/07/00 | W | 11 | 4 | 28 | 37 | 11 | 10 | 8 | 2 | 0 | 0 | 2 | 0 | 10 | 357 | 500 | 543 | 7 | 0 | 0 | 15 | 8 | 533 | 0 | 2 | 6 | 7 | 1 |
| 17 Mtolive | H | 07/09/00 | L | 4 | 6 | 28 | 31 | 4 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 4 | 321 | 355 | 355 | 2 | 1 | 1 | 10 | 3 | 300 | 1 | 0 | 7 | 7 | 2 |
| 18 Longvalley | A | 07/10/00 | W | 11 | 8 | 29 | 36 | 11 | 12 | 10 | 2 | 0 | 0 | 4 | 0 | 9 | 414 | 471 | 588 | 4 | 0 | 0 | 16 | 7 | 438 | 1 | 2 | 3 | 7 | 0 |
| 19 Verona | A | 07/11/00 | L | 8 | 9 | 29 | 33 | 8 | 13 | 9 | 3 | 1 | 0 | 1 | 0 | 7 | 448 | 455 | 485 | 2 | 0 | 1 | 17 | 6 | 353 | 2 | 0 | 3 | 6 | 5 |
| 20 East Hanover | H | 07/12/00 | W | 13 | 1 | 26 | 32 | 13 | 13 | 12 | 0 | 1 | 0 | 2 | 0 | 11 | 500 | 594 | 656 | 6 | 0 | 1 | 17 | 8 | 471 | 0 | 1 | 3 | 5 | 1 |
| 21 WestOrange | H | 07/13/00 | W | 11 | 0 | 28 | 33 | 11 | 9 | 7 | 2 | 0 | 0 | 4 | 1 | 8 | 321 | 424 | 545 | 4 | 0 | 1 | 16 | 5 | 313 | 0 | 2 | 2 | 6 | 4 |
| 22 MontvilleB | H | 07/16/00 | W | 13 | 5 | 28 | 37 | 13 | 12 | 11 | 1 | 0 | 0 | 2 | 0 | 12 | 429 | 568 | 622 | 9 | 1 | 1 | 19 | 8 | 421 | 0 | 0 | 2 | 7 | 3 |
| 23 Caldwell | A | 07/17/00 | L | 8 | 9 | 27 | 32 | 8 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 5 | 259 | 375 | 406 | 5 | 1 | 5 | 15 | 4 | 267 | 0 | 2 | 2 | 6 | 3 |
| 24 Caldwell | H | 07/18/00 | W | 5 | 3 | 18 | 24 | 5 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 389 | 409 | 409 | 2 | 0 | 4 | 8 | 2 | 250 | 2 | 0 | 3 | 1 | 2 |
| 25 Plainfield | H | 07/22/00 | W | 6 | 4 | 18 | 27 | 6 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 5 | 167 | 400 | 560 | 7 | 1 | 1 | 9 | 3 | 333 | 0 | 3 | 3 | 3 | 1 |
| 26 North Bergen | A | 07/23/00 | W | 9 | 3 | 29 | 35 | 9 | 14 | 11 | 2 | 0 | 1 | 2 | 0 | 8 | 483 | 529 | 588 | 4 | 1 | 1 | 12 | 6 | 500 | 1 | 1 | 1 | 5 | 5 |
| 27 LincolnPark | H | 07/23/00 | W | 11 | 0 | 28 | 33 | 11 | 12 | 6 | 5 | 0 | 1 | 3 | 1 | 10 | 429 | 485 | 576 | 3 | 3 | 4 | 17 | 5 | 294 | 1 | 0 | 0 | 3 | 3 |
| 28 East Hanover | H | 07/24/00 | W | 6 | 5 | 29 | 38 | 6 | 12 | 12 | 0 | 0 | 0 | 2 | 0 | 5 | 414 | 541 | 595 | 8 | 0 | 4 | 14 | 5 | 357 | 0 | 0 | 5 | 2 | 2 |
| 29 Caldwell | H | 07/27/00 | W | 11 | 3 | 27 | 34 | 11 | 10 | 7 | 3 | 0 | 0 | 3 | 1 | 8 | 370 | 500 | 600 | 5 | 0 | 2 | 16 | 5 | 313 | 0 | 1 | 1 | 5 | 5 |
| 30 NEdison | A | 07/29/00 | L | 3 | 11 | 26 | 30 | 3 | 6 | 6 | 0 | 0 | 0 | 2 | 1 | 2 | 231 | 333 | 400 | 3 | 0 | 3 | 7 | 2 | 286 | 0 | 1 | 2 | 8 | 4 |
| 31 Hazlet | H | 07/30/00 | L | 9 | 16 | 23 | 31 | 9 | 7 | 5 | 0 | 0 | 2 | 1 | 1 | 8 | 304 | 467 | 500 | 6 | 2 | 1 | 5 | 3 | 600 | 0 | 1 | 2 | 6 | 3 |
| Team Totals | 24W 7L |
320 | 152 | 860 | 1028 | 320 | 335 | 257 | 66 | 3 | 9 | 83 | 13 | 269 | 390 | 468 | 550 | 126 | 24 | 59 | 447 | 179 | 400 | 16 | 31 | 98 | 155 | 71 |
Key: [AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [OBE]-On By Error [HP]-Hit by Pitch [Avg]-Average [Obp.]-On Base Average [Obae]-On Base Average (+E) [BB]-Walk [AvgRSP]-Average with runners in scoring position [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [Sacf]-Sac Fly [LO]-Line Out [FO]-Fly Out [GO]-Ground Out [FC]-Fielder's Choice |