AAO: (Home) Type: Cooperstown Field: Weather: Sunny

Team RHE123456
AAO 343100200
All Stars11111902000
Player # AB UP R H 2B 3B HR RBI BB HP Sacb Sacf
1 Lee Gross 13 2 3 2 2 0 0 0 2 1 0 0 0
2 Jason Schwartz 1 3 3 1 1 0 0 0 0 0 0 0 0
3 Joe Bellini 15 3 3 1 1 0 0 0 1 0 0 0 0
4 Michael Todisco 10 2 3 0 1 0 0 0 1 0 0 0 1
5 Sam Cerbo 16 2 3 1 0 0 0 0 0 1 0 0 0
6 Jim DeZao 20 3 3 1 1 0 0 0 0 0 0 0 0
7 Nick Gaeta 7 3 3 2 2 0 0 0 1 0 0 0 0
8 Ryan Gajdos 2 3 3 1 1 0 0 0 1 0 0 0 0
9 Joe Ehntholt 4 1 1 0 0 0 0 0 0 0 0 0 0
10 Eric Berman 3 3 3 1 1 0 0 0 1 0 0 0 0
11 Donnie Trifari 11 2 2 1 1 0 0 0 2 0 0 0 0
Total for Game 27 30 11 11 0 0 0 9 2 0 0 1

AAO: Pitching