East Hanover: (Away) Type: Season Field: Rating: Weak
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| All Stars (Mustangs) | 14 | 12 | 0 | 6 | 7 | 0 | 0 | 1 | 0 |
| East Hanover | 7 | 12 | 3 | 0 | 0 | 3 | 0 | 0 | 4 |
| Player | # | AB | UP | R | H | 2B | 3B | HR | RBI | BB | HP | Sacb | Sacf |
| 1 Donnie Trifari | 11 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 Jason Schwartz | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 3 Joe Bellini | 15 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 Michael Todisco | 10 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 Sam Cerbo | 16 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 Jim DeZao | 20 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 Nick Gaeta | 7 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 Ryan Gajdos | 2 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 Lee Gross | 13 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| 10 Eric Berman | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Joe Ehntholt | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 30 | 39 | 14 | 12 | 5 | 0 | 0 | 14 | 7 | 0 | 0 | 2 |
paper scoreboo
| Player | # | IP | HITS | RS | ER | BB | SO | ERA | #BAT | HP | AVG | TP | RATIO | 1st Strike |
| 8 Ryan Gajdos | 2 | 2.00 | 2 | 0 | 0 | 1 | 2 | 0.00 | 9 | 0 | 250 | 16 | 1.50 | 8 |
| 10 Eric Berman | 3 | 2.00 | 4 | 3 | 3 | 3 | 3 | 9.00 | 13 | 0 | 400 | 28 | 3.50 | 10 |
| 11 Joe Ehntholt | 4 | 2.00 | 6 | 4 | 4 | 2 | 2 | 12.00 | 14 | 1 | 600 | 24 | 4.00 | 11 |
| Total for Game | 6.00 | 12 | 7 | 7 | 6 | 7 | 7.00 | 36 | 1 | 429 | 68 | 3.00 | 29 |
paper scoreboo