Wyckoff: (Home) Type: MIT Field: Weather: Sunny
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| Wyckoff | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| All Stars (Mustangs) | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | # | AB | UP | R | H | 2B | 3B | HR | RBI | BB | HP | Sacb | Sacf |
| 1 Donnie Trifari | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 Jason Schwartz | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 Joe Bellini | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Michael Todisco | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 Sam Cerbo | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Jim DeZao | 20 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 Nick Gaeta | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 Ryan Gajdos | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Lee Gross | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Joe Ehntholt | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Eric Berman | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total for Game | 20 | 27 | 1 | 2 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 |
(scoreboy
| Player | # | IP | HITS | RS | ER | BB | SO | ERA | #BAT | HP | AVG | TP | RATIO | 1st Strike |
| 1 Donnie Trifari | 11 | 2.00 | 2 | 3 | 3 | 2 | 0 | 9.00 | 9 | 0 | 286 | 30 | 2.00 | 4 |
| 3 Joe Bellini | 15 | 4.00 | 1 | 2 | 2 | 5 | 5 | 3.00 | 18 | 0 | 77 | 74 | 1.50 | 10 |
| Total for Game | 6.00 | 3 | 5 | 5 | 7 | 5 | 5.00 | 27 | 0 | 150 | 104 | 1.67 | 14 |
(scoreboy